Regulated land property in Dobrinishte
1050 sq. m.
|
|
|||||||||||
Descripton: | ||||||||||||
|
||||||||||||
Related Links: | ||||||||||||
More properties in this location More properties of this type |
||||||||||||
BNB exchange rates | ||
1 EUR | = | 1.95338 BGN |
1 GBP | = | 2.24143 BGN |
1 USD | = | 1.83422 BGN |
Bourgas | ![]() | 0° C |
Varna | ![]() | 0° C |
Sofia | ![]() | 0° C |
|
|
|||||||||||
Descripton: | ||||||||||||
|
||||||||||||
Related Links: | ||||||||||||
More properties in this location More properties of this type |
||||||||||||